This UL listed wall mount power supply is housed in a metal cabinet. It has four (4) individually fused outputs and a status LED. The metal cabinet can be locked and has marked knockouts for customization.
24VAC Security Camera Power
This 4-channel AC power supply plugs into a standard North American 110/120VAC wall outlet. It is designed for permanent installation. Maximum power (current) draw is 4.2 amps, measured as a sum of all 4 channels.
Use this power supply for CCTV cameras, heaters, and other video accessories. This 24VAC power supply has 8 PTC protected outputs and is designed for permanent installation. These regulated outputs are PTC protected with surge suppression. Power output fuses are rated @ 500 mA for each channel. This unit will maintains your camera synchronization. It has a strong metal cabinet with knockouts, and can be secured with a barrel-style lock ( included). If you're looking for a wall mounted power supply box for your security camera system , look no further.
High Amp Version Available
- OutputVoltage:24VAC
- Four (4) 24VAC outputs
- Each output individually fused
- Output Fuses:1 amp rated, 4 amps total
- LED indicator
- Max. 1A/channel output
- Max. current: 4.2 amps
- Higher amperage model COR-PS4ACH. Contact a sales person for availability and details.
- Dimensions: 215mm x 100mm x 190mm (8.5" x 4" x 7.5")
- Requires 110/120VAC source
Technology | Cable-loss Compensation | Noise | Suge/Lighting Protection | Ground Loop Isolation | Cost of Media | Cost of TX/RX |
Coax | NO | NO | NO | NO | High | None |
Fiber Optics | YES | YES | YES | YES | Very High | High |
PV-link UTP | YES | YES | YES | YES | Low | Low |
Product main specifications Configuration Table of Passive to Active Transmission Distance
Transmitter | Number of Cameras | Max Transmission Distance | Transmitter | Receiver |
Passive To Passive | 1 | 400m | PV-203A/B,PV-206A/B,PV-207,PV-201MA/C | PV-203A/B,PV-206A/B,PV-207,PV-201MA/C |
1-4 | 400m | PV-203A/B,PV-206A/B,PV-207,PV-201MA/C | PV-401R,PV-1004 |
1-16 | 400m | PV-203A/B,PV-206A/B,PV-207,PV-201MA/C | PV-1601R |
Passive To Active | 1 | 1200m | PV-203A/B,PV-206A/B,PV-207,PV-201MA/C | PV-2004R-DSA,PV-2003R-DSA |
1-4 | 1200m | PV-203A/B,PV-206A/B,PV-207,PV-201MA/C | PV-2004R-DSA |
1-8 | 1000m | PV-203A/B,PV-206A/B,PV-207,PV-201MA/C | PV-2208RQ-DSA |
1-16 | 1000m | PV-203A/B,PV-206A/B,PV-207,PV-201MA/C | PV-2216RQ-DSA |
Active To Active | 1 | 2000m | PV-301T,PV-351T | PV-2001R-DSA, PV-2003R-DSA |
1-4 | 2000m | PV-301T,PV-351T | PV-2004R-DSA |
1-8 | 1000m | PV-301T,PV-351T | PV-2208RQ-DSA |
1-16 | 1000m | PV-301T,PV-351T | PV-2216RQ-DSA |
Configuration Table of PVD Hub to Active Video Transmission Distance
Number of Cameras | Max Transmission Distance | Transmitter | HUB Transmitter(Midspan) | Receiver |
1 | 400m | PV-208A/B,PV-208C/D | | PV-208A/B |
1 | 400m | PV-208A/B,PV-208C/D | | PV-208C/D |
1-4 | 400m | PV-208A/B,PV-208C/D | PV-2304PVD | PV-401R,PV-1004 |
1-16 | 400m | PV-208A/B,PV-208C/D | PV-2304PVD(4set) | PV-1601R |
1-4 | 400m | PV-208A/B,PV-208C/D,PV-3001P-AC-DC | PV-2304PH-AC(1set) | PV-2004R-DSA |
1-16 | 400m | PV-208A/B,PV-208C/D,PV-3001P-AC-DC | PV-2304PH-AC(4set)or PV-2308PH-AC(2set) | PV-2216RQ-DSA |
1-16 | 400m | PV-208A/B,PV-208C/D,PV-3001P-AC-DC | PV-2304PH-AC(4set)orPV-2308PH-AC(2set) | PV-2216RQ-DSA |
Peferenced Table for PVD Product Power Transmission Distance
Table 1:PV-3001P-AC-DC at the DC12V camera
| AC24V | AC28V | AC24V | AC28V | AC24V | AC28V | AC24V | AC28V |
Camera Current | 100mA | 100mA | 250mA | 250mA | 450mA | 450mA | 600mA | 600mA |
24AWG Maximum Transmission Distance | 1km | 1km | 375m | 550m | 210m | 305m | 150m | 220m |
Table 2:PV-208A/B/C/D at the AC24V camera
| AC24V | AC28V | AC24V | AC28V | AC24V | AC28V | AC24V | AC28V |
Camera Current | 100mA | 100mA | 250mA | 250mA | 450mA | 450mA | 600mA | 600mA |
Camera Minimum Operating Voltage | AC24V±10% |
24AWG Maximum Transmission Distance | 237m | 700m | 120m | 330m | 80m | 240m | 52m | 125m |
Table 3:PV-208A/B/C/D at the DC12V camera
Power Supply | AC12V | AC12V | AC12V |
Camera Current | 100mA | 200mA | 30mA |
Camera Minimum Operating Voltage | DC9V |
24AWG Maximum Transmission Distance | 238m | 120m | 90m |